
| Model Cycle | November 1987 - September 1997 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Styles | Hatchback & Saloon | ||||||||||||
| Driveline | FWD | ||||||||||||
| Engine Options | Petrol: 1.1, 1.3 & 1.5 | ||||||||||||
| Trim Levels: Note Upgrades marked ( ) | L, GL, SL, SLX, SX, GSX | ||||||||||||
| Significant Model Developments | None | ||||||||||||
| Limited Editions |
|
||||||||||||
| Summary | The Samara got off to an awful start in the UK with clutch
pedal housings breaking away from the bulkhead. It remains a basic no-frills
car at two thirds the cost of Western competition. But there are better alternatives even though used prices are now at rock bottom. |
||||||||||||
| Which Model to choose | 1.5 GL |
